Computing & networks
Browse computing, networking, operating systems and software programmes.
Explore the listed IT, computing and technical programmes.
Compare eligibility and duration to find your next learning path.
Browse computing, networking, operating systems and software programmes.
Explore animation, drafting, publishing and technical design programmes.
Compare certificates, diplomas and degrees across the listed technical fields.
Programme names, eligibility and duration.
| S.No. | Programme | Eligibility | Duration |
|---|---|---|---|
| 176 | Certificate In Global Environment Energy and Risk | 12th with Science Stream | 1 Year |
| 177 | Certificate In Fundamentals of Onshore and Offshore Pipeline System | 12th with Science Stream | 1 Year |
| 178 | Certificate In Competency in Electrical Power System Fundamentals for Non-Electrical Engineers | 12th with Science Stream | 1 Year |
| 179 | Certificate In Begin Programming: Build Your First Mobile Game | 12th with Science Stream | 1 Year |
| 180 | Certificate In Introduction to Structural Equation Modelling Using Mplus | 12th with Science Stream | 1 Year |
| 181 | Certificate In Competency in Substation Design (Control, Protection and Facility Planning) | 12th with Science Stream | 1 Year |
| 182 | Certificate In Competency in AS3000:2007 Electrical Wiring Rules | 12th with Science Stream | 1 Year |
| 183 | Certificate In Life Cycle Assessment | 12th with Science Stream | 1 Year |
| 184 | Certificate In Fundamentals of Process Plant Layout and Piping Design | 12th with Science Stream | 1 Year |
| 185 | Certificate In Signals and Systems (SAPS) | 12th with Science Stream | 1 Year |
| 186 | Certificate In Competency in Machine Vision Applications in Industry | 12th with Science Stream | 1 Year |
| 187 | Certificate In Competency in Power Distribution | 12th with Science Stream | 1 Year |
| 188 | Certificate In Handling Complexity in Industry 4.0 | 12th with Science Stream | 1 Year |
| 189 | Certificate In Hybrid Systems for Control and Optimisation | 12th with Science Stream | 1 Year |
| 190 | Certificate In Theory and Technology of Nuclear Reactors | 12th with Science Stream | 1 Year |
| 191 | Certificate In Circuit Breaker and Switchgear | 12th with Science Stream | 1 Year |
| 192 | Certificate In Solar Energy | 12th with Science Stream | 1 Year |
| 193 | Certificate In Competency in Chemical Engineering and Plant sign | 12th with Science Stream | 1 Year |
| 194 | Certificate In Competency in Circuit Breakers, Switchgear and Power Transformers - Safe Operation and Maintenance | 12th with Science Stream | 1 Year |
| 195 | Certificate In Practical Power Transformers | 12th with Science Stream | 1 Year |
| 196 | Certificate In Practical Earthing (Grounding), Bonding, Lightning and Surge Protection | 12th with Science Stream | 1 Year |
| 197 | Certificate In Green Industry: Pathways Towards the Industry of the Future | 12th with Science Stream | 1 Year |
| 198 | Certificate In Competency in Industrial Data Communications | 12th with Science Stream | 1 Year |
| 199 | Certificate In Fundamentals of Electrical Substation and Switchyard Design | 12th with Science Stream | 1 Year |
| 200 | Certificate In Competency in Hazardous Areas and Intrinsic Safety for Engineers and Technicians | 12th with Science Stream | 1 Year |
176–200 of 431 programmes
Don't have an account? Create your account. It's take less then a minutes