Computing & networks
Browse computing, networking, operating systems and software programmes.
Explore the listed IT, computing and technical programmes.
Compare eligibility and duration to find your next learning path.
Browse computing, networking, operating systems and software programmes.
Explore animation, drafting, publishing and technical design programmes.
Compare certificates, diplomas and degrees across the listed technical fields.
Programme names, eligibility and duration.
| S.No. | Programme | Eligibility | Duration |
|---|---|---|---|
| 201 | Certificate In Web and Mobile Applications Development | 12th with Science Stream | 1 Year |
| 202 | Certificate In Role and configurations of substations, system studies, switchyard technical specifications | 12th with Science Stream | 1 Year |
| 203 | Certificate In Chemical Engineering | 12th with Science Stream | 1 Year |
| 204 | Certificate In Entrepreneurship in Renewable Energy | 12th with Science Stream | 1 Year |
| 205 | Certificate In 1950 - 2050: a Century of Energy Revolution - Understanding the Transition of Energy Systems | 12th with Science Stream | 1 Year |
| 206 | Graduate Certificate of Engineering (Advanced Manufacturing Technology) | 12th with Science Stream | 1 Year |
| 207 | Certificate In Industrial Effluents Treatment and Residuals Management | 12th with Science Stream | 1 Year |
| 208 | Certificate In Electrical and Instrumentation Engineering in Oil and Gas | 12th with Science Stream | 1 Year |
| 209 | Certificate In Mecanique des Fluides | 12th with Science Stream | 1 Year |
| 210 | Certificate In Placement Course Professional Engineers | 12th with Science Stream | 1 Year |
| 211 | Certificate In Satellite Orbit Determination | 12th with Science Stream | 1 Year |
| 212 | Certificate In Introduction to ISO 50001 | 12th with Science Stream | 1 Year |
| 213 | Certificate In Instrumentation, Automation & Process Control | 12th with Science Stream | 1 Year |
| 214 | Certificate In Construction Supervisory Series | 12th with Science Stream | 1 Year |
| 215 | Certificate In Arc Flash Protection for Electrical Safety Professionals | 12th with Science Stream | 1 Year |
| 216 | Certificate In Competency in Sewage and Effluent Treatment Technologies | 12th with Science Stream | 1 Year |
| 217 | Certificate In Competency in Practical Engineering for Energy Efficiency | 12th with Science Stream | 1 Year |
| 218 | Certificate In Construction Practices | 12th with Science Stream | 1 Year |
| 219 | Certificate In Sustainable Local Economic Development - Supporting Firms and Farms | 12th with Science Stream | 1 Year |
| 220 | Certificate In 3D Printing and Biofabrication | 12th with Science Stream | 1 Year |
| 221 | Certificate In Theory of Smart Electric Power Systems | 12th with Science Stream | 1 Year |
| 222 | Certificate In Intelligent Robotic Vehicles | 12th with Science Stream | 1 Year |
| 223 | Certificate In Architecture and Civil Engineering | 12th with Science Stream | 1 Year |
| 224 | Graduate Certificate of Information Technology Business Analysis | 12th with Science Stream | 1 Year |
| 225 | Certificate In Competency in Best Practice in Process, Electrical & Instrumentation Drawings and Documentation | 12th with Science Stream | 1 Year |
201–225 of 431 programmes
Don't have an account? Create your account. It's take less then a minutes