Science foundations
Explore listed subjects in biology, chemistry, physics and mathematics.
Explore listed science and related programmes at CCU.
Compare eligibility and duration to find your next learning path.
Explore listed subjects in biology, chemistry, physics and mathematics.
Browse programme topics in health sciences, nutrition and clinical studies.
Compare certificates, diplomas and degrees, including postgraduate and doctoral programmes.
Programme names, eligibility and duration.
| S.No. | Programme | Eligibility | Duration |
|---|---|---|---|
| 201 | M.Sc In Space Studies-Capstone Option (General) | Graduation | 2 Years |
| 202 | M.Sc In Space Studies-Capstone Option (Planetary Science) | Graduation | 2 Years |
| 203 | M.Sc In Applied Geospatial Sciences (Custom Geography, Planning and Recreation) | Graduation | 2 Years |
| 204 | M.Sc In Applied Geospatial Sciences (Geospatial Technologies - Professional Science) | Graduation | 2 Years |
| 205 | M.Sc In Space Systems Engineering | 2 Years | |
| 206 | M.Sc In Applied Geospatial Sciences (Planning and Recreation) | Graduation | 2 Years |
| 207 | M.Sc In Applied Geospatial Sciences (Geospatial Technologies) | Graduation | 2 Years |
| 208 | M.Sc In Space Studies-Capstone Option (Aerospace Science) | Graduation | 2 Years |
| 209 | M.Sc. In Environmental Health | Graduation | 2 Years |
| 210 | M.Sc. In Health Studies (Family Health) | Graduation | 2 Years |
| 211 | M.Sc. In Nutrition and Health | Graduation | 2 Years |
| 212 | M.Sc. In Occupational Therapy | Graduation | 2 Years |
| 213 | M.Sc. In Diabetes | Graduation | 1 Year |
| 214 | M.Sc. In Mammography | Graduation | 2 Years |
| 215 | M.Sc. In Health Sciences (Aging Track) | Graduation | 2 Years |
| 216 | M.Eng. In Space Systems Engineering | Graduation | 2 Years |
| 217 | M.Ed In Media (School Library) | Graduation | 2 Years |
| 218 | Executive Master In Luxury Management | Graduation | 1 Year |
| 219 | Ph.D. In Health Sciences (Specialization in Psychiatric Rehabilitation) | Graduation | 2 Years |
| 220 | Ph.D. In Rehabilitation and Movement Sciences | Graduation | 5 Months |
| 221 | Ph.D. In Biomedical Sciences | Graduation | 4 Years |
| 222 | Professional Doctorate In Health (Dhealth) | Graduation | 4 Years |
201–222 of 222 programmes
Don't have an account? Create your account. It's take less then a minutes